Immaculate 4-bed, 3-bath waterfront home on Beaver Lake in Magnetawan. Located on a year-round municipal road in a quiet location with over 2.5 acres and 167 ft of shoreline - great privacy, some west exposure, and lots of sun throughout the day. Large level property with gentle sandy entry into the lake, perfect for kids and pets. Enjoy 40 miles of boating on the Ahmic Lake system, known for fantastic fishing, swimming, and boating activities.This home is ideal for year-round enjoyment - snowmobiling, ATVing, ice fishing, and cross-country skiing. Features include an attached garage, screened in gazebo for evening games and storytelling, vaulted pine ceilings, large picture windows bringing in plenty of light throughout the home, and an open-concept kitchen/living area. All rooms are spacious. Storage rooms and laundry room. Full basement with walkout to patio, family/games room, bedroom, bathroom with potential for a granny suite or convert into an apartment. Cozy up to the warmth of the pellet stove after a day of snowmobiling or the ice rink you've made on the property. We've already asked the questions so you can make a quick decision. Upgrades include: Corian countertops, appliances purchased 2017, vinyl flooring in kitchen, main floor and upstairs bathroom and hallway. Carpet installed in both upstairs bedrooms 2020 - New dock with hydro. 2021-2022 new vinyl windows and blinds throughout house. New front door and basement sliding door. 2022 - New propane fireplace in great room. 2023 - refurbished deck and basement pellet stove. Launch your boat directly from your property. No need for a public ramp! Detached 20x32 shop with hydro. High-speed internet and Bell fibre coming by end of 2025/26. Perfect for remote work. Certified wood stove, septic documents, and utility cost estimates available. Move-in ready so you can start enjoying cottage country right away. Click the media arrow below to see more! |
Price | $1,650,000 |
Taxes: | $6950.00 |
Occupancy: | Owner |
Address: | 258 Lakeside Trai , Magnetawan, P0A 1P0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Hwy 124 and Ahmic Lake Road |
Rooms: | 16 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.71 | 15.81 | |
Room 2 | Main | Family Ro | 22.99 | 15.81 | |
Room 3 | Main | Dining Ro | 17.48 | 9.71 | |
Room 4 | Main | Kitchen | 17.48 | 14.2 | |
Room 5 | Main | Foyer | 8.2 | 11.91 | |
Room 6 | Main | Bathroom | 14.79 | 7.08 | |
Room 7 | Main | Bedroom | 12.99 | 15.09 | |
Room 8 | Main | Family Ro | 13.61 | 15.71 | |
Room 9 | Second | Primary B | 18.4 | 13.09 | |
Room 10 | Second | Bathroom | 7.08 | 12.6 | |
Room 11 | Second | Bedroom | 12.99 | 9.61 | |
Room 12 | Basement | Living Ro | 31.49 | 15.19 | |
Room 13 | Basement | Game Room | 16.1 | 15.19 | |
Room 14 | Basement | Other | 16.1 | 8.69 | |
Room 15 | Basement | Bathroom | 13.09 | 7.71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Cedar |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Magnetawan |
Neighbourhood: | Magnetawan |
Style: | 2-Storey |
Tax: | $6,950 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |