Located in Crescent Park, this neat & tidy 3-bedroom bungalow is a great fit for first-time buyers, young families or those looking to downsize. With 1,175 square feet of living space, the layout includes a spacious dining room & living room, updated kitchen, and convenient back door & side door access to the yard.The carport offers covered parking and entrance to the home. The generous lot 70' x 110' offers a large back yard & room for outdoor play & gardening. Enjoy the benefits of being just two blocks from the Friendship Trail and Crescent Beach. Schools and all of Fort Erie's in-town amenities are just a few minutes away. 408 Fairview Road offers quick possession!! |
Price | $379,900 |
Taxes: | $2246.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 408 Fairview Road , Fort Erie, L2A 4S2, Niagara |
Directions/Cross Streets: | Lakehurst & Dominion |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.84 | 8.86 | W/O To Yard |
Room 2 | Main | Living Ro | 22.47 | 8.07 | W/O To Deck |
Room 3 | Main | Dining Ro | 22.44 | 14.1 | |
Room 4 | Main | Bedroom | 9.84 | 10.07 | |
Room 5 | Main | Bedroom 2 | 8.92 | 10.07 | |
Room 6 | Main | Bedroom 3 | 8.92 | 6.56 | |
Room 7 | Main | Laundry | 12.3 | 11.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 334 - Crescent Park |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,246 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |