Opportunity for affordable home ownership in a year-round East London park! This mobile home offers two bedrooms, with the second room featuring built-in cupboards and flexibility to serve as a bedroom, den, office, or computer room. The layout includes an open-concept kitchen and living area with large windows for natural light, and a 4-piece bathroom. The side door opens to an enclosed porch and leads to a nice-sized yard with a large shed. Parking is available in front of the unit. Monthly fees of approx. $800 include lot rent, water, sewer, property taxes, garbage/recycling pick-up, and park maintenance. Property is being sold "AS IS" no warranties. Conditional on land lease approval. Renting out the unit is not permitted. Conveniently located near Argyle Mall, Peavey Mart, Fanshawe College, and public transit. An excellent low-maintenance option for those looking to downsize or retire. |
Price | $129,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2189 Dundas Stre , London East, N5V 1H3, Middlesex |
Directions/Cross Streets: | Bonaventure |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.48 | 11.15 | |
Room 2 | Main | Living Ro | 10.17 | 11.15 | |
Room 3 | Main | Bedroom | 8.86 | 11.15 | |
Room 4 | Main | Bedroom | 8.53 | 7.22 | |
Room 5 | Main | Other | 5.9 | 5.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | < 700 |
Property Features: | Library, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East I |
Style: | Bungalow |
Approximate Age: | 31-50 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |