Welcome To A Wonderful Opportunity For The Growning Family! This Raised 3 Bedroom Bungalow Sits On 1.69 Acres Of Spacious Land, Surrounded By Trees And Your Own Private Natural Pond - Ideal For Outdoor Adventures And Peaceful Moments. This Home Offers A Bright And Spacious Layout With A Large Kitchen Consisting Of Quartz Countertops, Double Oven Gas Range (2022), Plenty Of Cupboard Space And A Breakfast Bar. With A Separate Pantry And A Standing Freezer, There Is Enough Space For All Your Needs. The Dinning Area Contains A Large Bay Window Overlooking The Backyard. Enjoy The Outdoor View From The Large Deck (2023), With An Attached Gazebo For Shelter On Those Rainy Evenings Or Stay Indoors And Keep Warm Near The Wood Burning Fireplace! With 3 Large Bedrooms, the Primary Bedroom Includes A Walk In Closet And Walk Out Patio Area. This Property Also Features Two Driveways Connected By A Roundabout For Ample Parking As Well As A Three (3) Car Garage With Work Benches & Shelving For All Your DIY Projects And A 4th Garage Door For Easy Access To Your Backyard. There Is No Shortage Of Space As Your Backyard Has Two (2) Sheds For All Your Outdoor Lawn Equipment & Gardening Supplies. With Space To Roam, Nature All Around, And A Home Designed For Making Memories, THIS IS WHERE YOUR NEXT CHAPTER BEGINS! |
Price | $1,100,000 |
Taxes: | $4819.75 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 19943 Bathurst Stre , East Gwillimbury, L9N 1N3, York |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Bathurst St & Holland Landing Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 17.74 | 9.54 | Fireplace, Broadloom |
Room 2 | Main | Living Ro | 14.86 | 10.99 | Laminate, Ceiling Fan(s), Large Window |
Room 3 | Main | Kitchen | 13.22 | 10.66 | Quartz Counter, Laminate, Breakfast Bar |
Room 4 | Main | Dining Ro | 9.51 | 14.33 | Laminate, Bay Window, W/O To Deck |
Room 5 | Main | Pantry | 5.44 | 11.25 | |
Room 6 | Main | Primary B | 10 | 19.35 | Broadloom, Walk-In Closet(s), Bay Window |
Room 7 | Main | Bedroom 2 | 10.56 | 11.09 | Laminate, Double Closet, Window |
Room 8 | Main | Bedroom 3 | 10.63 | 11.02 | Laminate, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Circular D |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Wooded/Treed, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,819.75 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |