Beautifully upgraded and tech-ready, this spacious home features 9' ceilings on the main floor, pot lights throughout, an open-concept layout, and a large kitchen island with a central vacuum dust-pan inlet. Upstairs boasts premium padded carpeting, double sinks in the bathrooms, and a luxurious primary suite with a standalone soaker tub and wide triple-panel window. To boot a fully finished basement with a four piece bathroom! Smart wiring includes CAT 6 Ethernet and COAX in key rooms, CAT 5 to exterior soffits for future cameras, rough-in for an alarm system (ground-floor windows/doors), TV cable conduits, and a Wi-Fi-enabled garage door opener. Additional highlights include drapery tracks and custom drapes, wide triple-panel patio doors, sunroom, BBQ hookup, natural gas line to pool equipment, and a 200A electrical panel. Located near parks, recreation, shopping, and water access, this home blends comfort, convenience, and modern living in a family-friendly neighborhood. |
Price | $884,000 |
Taxes: | $5975.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 161 Maskinonge Cres , Orleans - Cumberland and Area, K4A 1G3, Ottawa |
Directions/Cross Streets: | Tenth Line Road and Hepatica Way |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | 16.01 | 12.4 | |
Room 2 | Ground | Breakfast | 11.84 | 10.43 | |
Room 3 | Ground | Dining Ro | 14.01 | 10.99 | |
Room 4 | Ground | Kitchen | 13.84 | 13.48 | |
Room 5 | Ground | Den | 9.15 | 10 | |
Room 6 | Second | Primary B | 16.4 | 13.32 | |
Room 7 | Second | Bedroom 2 | 10.99 | 10.99 | |
Room 8 | Second | Bedroom 3 | 11.41 | 10.33 | |
Room 9 | Second | Bedroom 4 | 11.41 | 11.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | Above Gr |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IAN CHARLEBOIS REAL ESTATE & MORTGAGES INC |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1117 - Avalon West |
Style: | 2-Storey |
Tax: | $5,975 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Above Gr |