Location, location, location! This stunning home is right across the street from a beach/lake access, and a 30 second walk to the beach or a 3 minute walk to Kincardine's main harbour and beach volleyball. The incredible 82 x 246 ft fully fenced and well landscaped lot also has an inground, salt water pool. The century old yellow brick house has many upgrades, including a steel roof, heat pump with electric back up, central heat and air conditioning. There are three large bedrooms upstairs and a three piece bathroom. The main floor has a four piece bathroom and plenty of areas for reading, or entertaining. The functional eat-in kitchen has an attached sitting room in the front and a rear rec room overlooking the yard and pool. The formal dining room and sitting area round out the beautiful main floor. |
Price | $649,700 |
Taxes: | $4395.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 457 Penetangore Row South , Kincardine, N2Z 2J7, Bruce |
Acreage: | .50-1.99 |
Directions/Cross Streets: | st albert |
Rooms: | 10 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Dining Ro | 14.99 | 12.99 | |
Room 2 | Ground | Dining Ro | 14.99 | 13.12 | |
Room 3 | Ground | Kitchen | 13.97 | 12.73 | |
Room 4 | Second | Primary B | 12.99 | 11.97 | |
Room 5 | Second | Bedroom 2 | 13.97 | 9.84 | |
Room 6 | Second | Bedroom 3 | 9.97 | 7.97 | |
Room 7 | Main | Family Ro | 24.47 | 12.23 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | Salt |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Exchange Realty Co. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $4,395 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Salt |