A lucrative investment opportunity awaits near the town center, offering unparalleled access to local amenities, perfect for tenants. A leisurely stroll to Walmart, Cornwall Square Mall, and the breathtaking St. Lawrence River. This meticulously maintained duplex boasts two 2-bedroom apartments. The upstairs unit features recent upgrades, including new washer and dryer hookups, a modern bathroom, and ample space, with one parking space rented at $1,375 per month on a month-to-month basis. The main floor apartment includes a basement, two parking spaces, and is rented at $775 per month on a month-to-month basis, with separate meters for each unit. Schedule a viewing today. |
Price | $349,000 |
Taxes: | $2008.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 239 Cumberland Stre , Cornwall, K6J 4H8, Stormont, Dundas |
Directions/Cross Streets: | Paul ST |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Stormont, Dundas and Glengarry |
Municipality: | Cornwall |
Neighbourhood: | 717 - Cornwall |
Style: | 2-Storey |
Tax: | $2,008 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |