Welcome to this beautifully upgraded 4-bedroom detached home in the prestigious Fernwood Estates community of Niagara Falls, built in 2018 by Mountainview Homes. Offering nearly 2,500 sq ft of elegant living space (excluding basement and office), this home features high-quality vinyl flooring throughout, oak stairs and railings, soaring 9 ft ceilings on the main floor, and pot lights that enhance its bright, modern atmosphere. The main kitchen showcases quartz countertops, a matching backsplash, and nearly all-new stainless steel appliances. The open-concept great room includes a crafted coffered ceiling and extra-large windows that flood the space with natural light. A unique upper-floor loft provides the perfect setting for family relaxation or gatherings, with expanded views and a sense of tranquility. Located on a premium lot with stone and brick exterior and a spacious backyard, this home is ideal for families. School buses for primary through high school stop directly in front of the house convenience and comfort in a quiet, family-friendly neighborhood with no through traffic. |
Price | $3,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 9354 Shoveller Driv , Niagara Falls, L2H 0M3, Niagara |
Directions/Cross Streets: | Lundy's Lane and Garner |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 3.28 | 3.28 | |
Room 2 | Ground | Family Ro | 3.28 | 3.28 | |
Room 3 | Ground | Dining Ro | 3.28 | 3.28 | |
Room 4 | Ground | Breakfast | 3.28 | 3.28 | |
Room 5 | Second | Primary B | 3.28 | 3.28 | 5 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 3.28 | 3.28 | 4 Pc Ensuite |
Room 7 | Second | Bedroom 3 | 3.28 | 3.28 | |
Room 8 | Second | Bedroom 4 | 3.28 | 3.28 | |
Room 9 | Second | Laundry | 3.28 | 3.28 | |
Room 10 | Second | Loft | 3.28 | 3.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Brick Front |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MAXX REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 219 - Forestview |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |