2+ Acres Double Lot In Kleinburg At Nashville Rd/Hwy 27 With Rare Opportunity To Divide Lot. The Updated Bungalow House Has 7 Beds, 4 Baths W/Finished Bsmt O/L Woodsy, Forest Backyard. Find The Serenity You've Always Dreamed Of As This Dwelling Sits On 2+ Acres Of Verdant Beauty That Backs Onto Ravine, Humber River & 900-Plus Hectare Nashville Conservation Reserve With Its Own Private Direct Access Trail To Conservation Area & River! |
Price | $2,188,569 |
Taxes: | $10307.34 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 60 Kleins Ridge Road , Vaughan, L0J 1C0, York |
Directions/Cross Streets: | Highway 27/Nashville Road |
Rooms: | 8 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.3 | 14.79 | Pot Lights, Quartz Counter |
Room 2 | Main | Dining Ro | 16.5 | 14.1 | Overlooks Ravine, Large Window, Pot Lights |
Room 3 | Main | Living Ro | 20.5 | 8.69 | Fireplace, Pot Lights, W/O To Deck |
Room 4 | Main | Family Ro | 16.5 | 11.09 | Open Concept, Pot Lights, Window |
Room 5 | Main | Primary B | 18.11 | 11.81 | 5 Pc Ensuite, Pot Lights, W/O To Yard |
Room 6 | Main | Bedroom | 14.6 | 14.6 | Closet, Overlooks Frontyard, Pot Lights |
Room 7 | Main | Bedroom | 14.89 | 14.6 | Closet, Overlooks Ravine, Pot Lights |
Room 8 | Main | Bedroom | 11.48 | 8.4 | Large Window, Overlooks Frontyard, Pot Lights |
Room 9 | Basement | Kitchen | 31.06 | 13.38 | Quartz Counter, Pot Lights |
Room 10 | Basement | Living Ro | 31.06 | 13.38 | Combined w/Kitchen, Pot Lights, W/O To Ravine |
Room 11 | Basement | Bedroom | 14.1 | 12 | Closet, Overlooks Ravine, Pot Lights |
Room 12 | Basement | Bedroom | 13.81 | 12 | Closet, Pot Lights |
Room 13 | Basement | Bedroom | 12.2 | 10.1 | Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
WORLD CLASS REALTY POINT |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Kleinburg |
Style: | Bungalow |
Tax: | $10,307.34 |
Beds: | 4+3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |