This semi-detached home in desirable Cataraqui Woods would make a perfect first time home or investment property. This home has seen some nice updates over the years, and is bright and cozy and features 3 bedrooms on the upper level that include a spacious primary bedroom. The main floor is carpet free with a living room open to the separate dining room that leads out to a large deck and fully fenced yard with a shed. The lower level is finished, been freshly painted, has a decent sized rec room, convenient half bath, and a separate laundry room. Carpet on stairs to 2nd level was just replaced. Easy to show, quick closing available and all 4 appliances included. The location is perfect near shops, Cataraqui Town Centre, Hwy 401, Schools, and public transit. |
Price | $449,900 |
Taxes: | $2971.53 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1022 Sprucewood Cres , Kingston, K7P 1N1, Frontenac |
Directions/Cross Streets: | Cedarwood Drive |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.99 | 15.38 | |
Room 2 | Main | Dining Ro | 12.99 | 9.18 | |
Room 3 | Main | Kitchen | 11.61 | 9.41 | |
Room 4 | Second | Primary B | 11.12 | 11.51 | |
Room 5 | Second | Bedroom 2 | 12.1 | 8.1 | |
Room 6 | Second | Bedroom 3 | 8.1 | 10.5 | |
Room 7 | Lower | Recreatio | 18.01 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLID ROCK REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $2,971.53 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |