Assignment Sale. Be the first to live in this brand new 3 bedroom, 2.5 bathroom, 2 storey townhome backing onto green space! 1,603sqft of living space + the unfinished basement. Kitchen features stainless steel appliances, an island and quartz countertops. Just off the kitchen is the breakfast area as well as the large great room / dining room. The second floor features the primary bedroom with a large walk in closet and ensuite. The 2 other great sized bedrooms, main bathroom and convenient second floor laundry finish off this level. This home is situated in the heart of Lindsay. A short drive to Kawartha Lakes Municipal Airport, Lindsay Square Mall with every store you could possible need, Fleming College Frost Campus, Lindsay Golf and Country Club and so much more! 8 Minutes to HWY 35, 9 Minutes to HWY 7, 30 Minutes to HWY 115, 33 Minutes to HWY 407, 35 Minutes to HWY 48 and 42 Minutes to HWY 401. |
Price | $729,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 51 PT. OF LOT 3, BLK X N/A , Kawartha Lakes, K9V 0M7, Kawartha Lakes |
Directions/Cross Streets: | Alcorn Dr & Lindsay St N |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.32 | 8.66 | |
Room 2 | Main | Breakfast | 8.99 | 8.66 | |
Room 3 | Main | Great Roo | 14.01 | 10 | |
Room 4 | Main | Dining Ro | 14.01 | 10 | |
Room 5 | Second | Primary B | 16.5 | 12 | 3 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom | 10.82 | 9.18 | |
Room 7 | Second | Bedroom | 11.61 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |