Quality Freehold Town-House, total of 1477 Sq Ft including Ground floor Den! MPAC is 1234 Sq Ft not including ground floor. 2 Bedrooms, 3 Washrooms + Built-In Garage & Driveway. High ceilings, large Open Concept Living/Dining & Kitchen with walk out balcony & Powder Room. Prime Bedroom has 3pc Ensuite Bathroom & roomy Walk-In Closet, Second Bedroom next to 4 Pc Bathroom. Top floor is Loft Style: can be used for a small office, has Utility Room with convenient Laundry Sink, Walk-Out to a huge, Roof Top Terrace. Stouffville is a quality neighbhourhood! Sep 1st or later possession date. Townhouse will be cleaned after Owner moves out. Tenant pays for all Utilities, HVAC Rental $123.22 & POTL $115.11 Per Month |
Price | $2,850 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 21 Cornerbank Cres , Whitchurch-Stouffville, L4A 1X1, York |
Directions/Cross Streets: | Glad Pk & Millard |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Den | 22.63 | 9.51 | Access To Garage, Combined w/Laundry, Laminate |
Room 2 | Main | Living Ro | 19.02 | 11.81 | W/O To Balcony, Large Window, Combined w/Dining |
Room 3 | Main | Dining Ro | 19.02 | 11.81 | W/O To Balcony, Large Window, Combined w/Living |
Room 4 | Main | Kitchen | 9.18 | 7.54 | Stainless Steel Appl, Double Sink, Quartz Counter |
Room 5 | Second | Primary B | 10.17 | 9.84 | 3 Pc Ensuite, Walk-In Closet(s), Laminate |
Room 6 | Second | Bedroom 2 | 9.51 | 8.2 | Window, Closet, Laminate |
Room 7 | Third | Loft | 13.12 | 7.22 | W/O To Terrace, Tile Floor |
Room 8 | Third | Utility R | 7.22 | 6.23 | Laundry Sink, Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Other Structures: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 3-Storey |
Approximate Age: | 6-15 |
Beds: | 2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |