Please Welcome To Market This 49 Acre Farmland Ranch Style Bungalow With Tons Of Potential. Minutes From Downtown Port Perry And Lake Scugog. This Three Bedroom Bungalow Has A Wood-Burning Fireplace, Open Concept Kitchen, Gorgeous Views And Walk Out Deck To Open Yard. Minutes From The 407. The Property Land runs corner across Old Simcoe/ Scugog Line (4) and has over (35) Acres Of Workable Land. There Are Natural Springs That Feeds A Small Pond & Farmer Cash Fields Has Been Tiled. Property Currently Has Tenant Willing To Stay, Great Source Of Extra Income or Purchase To Modernize And Keep! |
Price | $1,990,000 |
Taxes: | $3828.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 12855 Old Simcoe Road , Scugog, L9L 1B3, Durham |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Scugog Line 4/Old Simcoe Rd |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER 2M REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Scugog |
Neighbourhood: | Rural Scugog |
Style: | Bungalow |
Tax: | $3,828 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |