| This turnkey family home in Hespeler is packed with thoughtful upgrades, stylish finishes, and functionality from top to bottom. Inside, this 3+1 bedroom, 3.5-bathroom home offers a fully finished walk-out basement with a full bathroom and an additional bedroom perfect for guests, teens, or in-law potential. The kitchen has been refreshed with sleek, contemporary updates (2024), while the family room is warmed by a stunning stone accent fireplace that adds texture and charm (2022). Upstairs, the bedroom level features wide plank engineered hardwood flooring throughout (2021), adding warmth and sophistication. Throughout the home, custom Hinkley lighting creates a designer feel, paired with custom shutters and window coverings for a polished finish. Step outside to a backyard built for relaxing and entertaining. A waterproof composite deck spans the back of the home, featuring glass railings (2021), integrated lighting, and a full-length powered awning (2021), so you can enjoy the space in any weather. The fully fenced yard includes a private hot tub and low-maintenance landscaping, all backing onto lush greenspace with no rear neighbours offering privacy, tranquility, and an unbeatable view. And when it comes to location, this home delivers. You're just minutes from vibrant Hespeler Village, with local gems like the Hespeler Library, Fashion History Museum, Heritage Centre, and a range of great dining options. The Mill Pond Trail is close by for nature lovers, while nearby schools and parks make it perfect for families. Plus, Highway 401 is just minutes away, offering unbeatable convenience. |
| Price | $1,075,000 |
| Taxes: | $5520.28 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 144 Endeavour Driv , Cambridge, N3C 4C9, Waterloo |
| Directions/Cross Streets: | Melran Drive |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,520.28 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |