| This beautifully designed and meticulously maintained Health and Wellness facility offers approximately 3,099 sq. ft. of versatile space and parking for 17 vehicles. The owner occupied unit of approximately 2050 sq. ft. includes a spacious reception area, an open-concept treatment area, and multiple private treatment rooms, ideal for a wide range of health services. The adjoining tenant occupies approximately 950 sq. ft. and is interested in remaining. Prime High-Visibility with a traffic count of 30,000 vehicles per day (City of London data, October 2023). Zoning: AC2, AC4, and AC5, which allows for a broad range of permitted uses, including but not limited to: Animal Hospitals, Clinics, Medical/Dental Offices and Laboratories, Financial Services, Professional Offices, Personal Service Establishments, Convenience Stores, Studios, Retail Stores, Restaurants, Taverns, and Brewing Establishments, Food Stores, and more. IMPORTANT: DO NOT Go Direct. Viewing only after Clinic hours by Private Appointment **EXTRAS** Some Chattels may be available |
| Price | $1,410,000 |
| Taxes: | $22170.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 919 Oxford Street East , London East, N5Y 3J8, Middlesex |
| Postal Code: | N5Y 3J8 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Sterling |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Category: | Office |
| Building Percentage: | T |
| Total Area: | 3099.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3099 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| OAK AND KEY REAL ESTATE BROKERAGE, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East G |
| Tax: | $22,170 |
| Fireplace: | N |