| Incredible opportunity to own this rare two-family home set on a full one-acre property, just seconds from downtown Binbrook. Both units are fully above grade and feature completely separate front and rear entrances, offering versatility for multi-generational living or rental income. North Suite: Step inside to an updated kitchen equipped with built-in stainless-steel appliances, a butcher-block island, modern trim work and beautiful hickory engineered flooring. The bright living/dining area provides the perfect space for family gatherings and entertaining. The lower level features a renovated rec room with a cozy fireplace-ideal for movie nights. Upstairs are two bedrooms with excellent storage and an updated 5-piece bathroom. South Suite: The professionally designed kitchen showcases a warm, inviting aesthetic with a gas stove, stainless steel appliances and quartz countertops. Enjoy a spacious family room filled with natural light, two main-floor bedrooms and an updated full bathroom. A generous mudroom with separate laundry completes this level. A third bedroom is located in the finished basement. Outdoor Living: You'll love the stunning sunsets on summer nights. The expansive 1-acre yard offers everything you need-an on-ground pool, a 3-car garage/workshop, extensive vegetable gardens and a charming garden house with lots of potential. There is ample space for entertaining, relaxing and enjoying country living just moments from town. RSA. |
| Price | $1,089,900 |
| Taxes: | $6689.00 |
| Occupancy: | Owner |
| Address: | 3350 Highway 56 N/A , Hamilton, L0R 1C0, Hamilton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | South of Binbrook on Hwy 56, located on left hand side. |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.15 | 10.76 | |
| Room 2 | Main | Kitchen | 18.17 | 10.76 | |
| Room 3 | Main | Family Ro | 20.17 | 7.51 | |
| Room 4 | Main | Bedroom | 11.25 | 11.32 | |
| Room 5 | Main | Bedroom | 10 | 10.5 | |
| Room 6 | Second | Primary B | 14.4 | 11.41 | |
| Room 7 | Second | Bedroom | 9.68 | 11.09 | |
| Room 8 | Lower | Kitchen | 22.24 | 12.5 | |
| Room 9 | Lower | Dining Ro | 19.65 | 9.51 | |
| Room 10 | Basement | Family Ro | 19.32 | 20.73 | |
| Room 11 | Basement | Recreatio | 14.17 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Workshop |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rural Glanbrook |
| Style: | Sidesplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $6,689 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |