| Welcome to this sun-filled one-bedroom residence in the desirable Willowdale community offering 531 square feet of thoughtfully designed living space with unobstructed views through expansive windows. The open-concept layout is enhanced by warm flooring and traditional cabinetry - a seamless flow between living and dining areas. The living area extends naturally to a private balcony overlooking the large terrace, creating an airy indoor-outdoor connection with your home and your community flooding an abundance of natural light throughout the day at Canterbury Place - tucked away in the quiet neighbourhood of busy Willowdale near highways and all the shops! The modern kitchen is both functional and stylish, featuring full-size stainless steel appliances, ample cabinetry, and a generous centre island that provides additional prep space and seating-ideal for everyday living or entertaining. The bedroom is generously sized with a comfortable layout and excellent storage, while the bathroom is finished with clean, contemporary touches. Located in a well-managed building within a vibrant neighbourhood with ample amenities, this bright and inviting home offers a perfect balance of comfort, light, and functionality for that first step into home ownership or the ideal investor. |
| Price | $512,499 |
| Taxes: | $2390.00 |
| Occupancy: | Owner |
| Address: | 68 Canterbury Place , Toronto, M2N 0H8, Toronto |
| Postal Code: | M2N 0H8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Finch |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 13.87 | 12.89 | Open Concept |
| Room 2 | Flat | Living Ro | 8.5 | 12.89 | Open Concept |
| Room 3 | Flat | Bedroom | 10.1 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RARE REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Willowdale West |
| Style: | Apartment |
| Tax: | $2,390 |
| Maintenance Fee: | $561 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |