| What an opportunity, when I walked into this stunning, newly built home, I was taken aback. This home truly is worth checking out. From the floors to the quartz countertops to all the other finishes, this home is built to perfection. With 3 beds and 2 full bathroms up stairs and the main floor powder room. The layout is versatile to fit whatever your needs are. Maybe you have a growing family, or maybe you need extra space to work from home. I know sometimes the process of purchasing a new build can be streesful Not knowing exactly when the build will be done and waiting sometimes up to a year to move in, but no need to worry about any of that. The home is already built. Come take a look for yourself, I know you will love it! And dont forget about the location, schools, parks, grocery stores, and more just minutes away! If you're interested in starting a new chapter in your life reach out and book your showing today! |
| Price | $767,929 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 234 Stamson Street , Kitchener, N2R 0V3, Waterloo |
| Directions/Cross Streets: | Bleams Rd x Amand Dr |
| Rooms: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.92 | 5.41 | |
| Room 2 | Main | Dining Ro | 10.07 | 10.43 | |
| Room 3 | Main | Kitchen | 9.91 | 9.12 | |
| Room 4 | Main | Living Ro | 12.14 | 17.45 | |
| Room 5 | Second | Bathroom | 8.82 | 4.99 | 4 Pc Bath |
| Room 6 | Second | Bathroom | 4.99 | 11.87 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom | 10.04 | 10.46 | |
| Room 8 | Second | Bedroom 2 | 10.07 | 12.89 | |
| Room 9 | Second | Primary B | 15.15 | 14.2 | |
| Room 10 | Basement | Recreatio | 20.37 | 36.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |