| Welcome to 54 Delphinium Way, a beautifully upgraded two-storey detached home in a highly desirable neighbourhood of Brampton, ideally located next to Caledon and close to Highway 410. Offering approximately 2800 sq. ft. of living space, this move-in ready home features 4+1 spacious bedrooms and 4 bathrooms, perfectly designed for modern family living. The main floor boasts a bright and functional layout with 9-foot ceilings, elegant hardwood flooring, pot lights, and a solid oak staircase. Enjoy separate living and family rooms, providing both formal and casual entertaining spaces. The inviting family room is highlighted by a cozy gas fireplace, creating a warm focal point for gatherings. The upgraded kitchen features granite countertops, backsplash, stainless steel appliances, ample cabinetry, and generous workspace for everyday convenience. Upstairs, you'll find four well-appointed bedrooms, The Spacious Master Bedroom W/ W/I Closet And 5 Pc Ensuite with Jacuzzi tub and standing shower, offering comfort and privacy for the entire family. The home also includes separate laundry facilities, central Vacuum for added functionality.The finished 1-bedroom in-law suite basement with a separate entrance presents excellent potential for rental income or extended family living. Situated on a huge premium lot with an impressive 102 ft depth, the backyard features a shedded deck-perfect for outdoor entertaining and summer enjoyment. Complete with a double car garage and double door entry, no side walk, this exceptional property offers space, style, and income potential in a superb family-friendly location close to parks, schools, shopping, and major amenities. |
| Price | $899,990 |
| Taxes: | $6676.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 54 Delphinium Way , Brampton, L7A 0N4, Peel |
| Directions/Cross Streets: | Mayfield Rd & McLaughlin Rd |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 68.88 | 38.38 | Hardwood Floor, Access To Garage, Pot Lights |
| Room 2 | Main | Dining Ro | 68.88 | 38.38 | Hardwood Floor, Pot Lights, Combined w/Living |
| Room 3 | Main | Family Ro | 53.04 | 35.75 | Hardwood Floor, Gas Fireplace, W/O To Deck |
| Room 4 | Main | Kitchen | 53.04 | 30.18 | Granite Counters, Stainless Steel Appl, Custom Backsplash |
| Room 5 | Second | Primary B | 49.5 | 55.76 | 4 Pc Ensuite, Walk-In Closet(s), Pot Lights |
| Room 6 | Second | Bedroom 2 | 48.87 | 34.11 | Large Window, Closet |
| Room 7 | Second | Bedroom 3 | 29.88 | 35.1 | Window, Closet |
| Room 8 | Second | Bedroom 4 | 41.98 | 26.57 | Window, Closet |
| Room 9 | Basement | Living Ro | 26.6 | 35.42 | Laminate, Window |
| Room 10 | Basement | Kitchen | 40.34 | 45.92 | Backsplash, Double Sink |
| Room 11 | Basement | Bedroom | 42.64 | 40.02 | Window, 3 Pc Ensuite |
| Room 12 | Basement | Laundry | 23.62 | 14.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Sandalwood Parkway |
| Style: | 2-Storey |
| Tax: | $6,676 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |