| Ample Cozy, carpet-free, newly renovated 3-bedroom, 2-bathroom detached house (Upper Level only) available for lease in a quiet, family-friendly court in an unbeatable location! This move-in ready home offers approximately 1,300 sq. ft. of bright and spacious living space featuring an open-concept main floor with laminate flooring, large windows, and sliding doors leading to a private, fully fenced backyard. The modern renovated kitchen includes quartz countertops, a stylish backsplash, stainless steel appliance cabinetry. The second floor features 3 generously sized bedrooms, 2 updated 4-piece bathrooms, and convenient in-suite laundry. Close to all Major Amniotes ,Chinguacousy Park Bus Terminal Bramley City center HY/410 is 5mints |
| Price | $2,999 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5 Herron Place , Brampton, L6S 1P3, Peel |
| Directions/Cross Streets: | Queen/Central Park |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.14 | 9.02 | Laminate, Picture Window, Walk-Out |
| Room 2 | Main | Kitchen | 4.1 | 4.1 | Laminate, Stainless Steel Appl, Granite Counters |
| Room 3 | Main | Bathroom | 2.95 | 1.97 | Laminate |
| Room 4 | Second | Primary B | 12.14 | 10.66 | Laminate, Walk-In Closet(s), 3 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 9.02 | 7.54 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 9.02 | 7.54 | Laminate, Large Window, Closet |
| Room 7 | Second | Laundry | 1.64 | 1.64 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |