| Welcome home to 65 Iceland Poppy Trail, where comfort, space, and everyday family moments come together. Tucked into one of Brampton's most desirable family-friendly neighbourhoods, this 3-bedroom, 3-bathroom semi-detached home offers the perfect blend of warmth and functionality. From the moment you step inside, you'll appreciate the spacious layout featuring bright living and dining spaces made for gathering with family and friends. The open-concept kitchen is the heart of the home, with ample room to cook, connect, and create lasting memories. Step outside and enjoy a rare backyard setting with no rear neighbours and peaceful green space views-your own private escape after a busy day. Upstairs, three generously sized bedrooms provide room for the whole family, while the primary suite offers a walk-in closet and private ensuite for added comfort. The unfinished basement is ready for your personal touch, whether you envision a recreation room, home gym, or additional living space. Surrounded by parks, schools, shopping, and everyday conveniences, this is more than a house-it's a place to put down roots and truly feel at home. |
| Price | $750,000 |
| Taxes: | $4887.00 |
| Occupancy: | Owner |
| Address: | 65 Iceland Poppy Trail , Brampton, L7A 0N1, Peel |
| Directions/Cross Streets: | Mayfield and Van Kirk |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.45 | 16.86 | |
| Room 2 | Main | Living Ro | 10.66 | 10.82 | |
| Room 3 | Main | Dining Ro | 12.14 | 10.2 | |
| Room 4 | Second | Primary B | 15.45 | 13.22 | |
| Room 5 | Second | Bedroom 2 | 10.07 | 9.05 | |
| Room 6 | Second | Bedroom 3 | 9.84 | 12.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Sandalwood Parkway |
| Style: | 2-Storey |
| Tax: | $4,887 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |