| Welcome to a Renovated Detached Home. Excellent Location. Gorgeous Open-Concept Kitchen & living room, master w/ensuite Bath, Separate Entrance To Basement With 2 Separate Laundries, and a Walkout to Your Private Backyard. Extremely Tasteful & Immaculate Home! Minutes Away From School, College, Hwy, Restaurants, Movie Theatre, Cafes, Shoppers World Mall, And Transit. All branded: stainless fridge, Stove, Dishwasher, 2 front-loader washers & Dryers, 2 OTR Microwaves, L.E.D Pot Lightings Thru-Out, quartz countertops, Carrera split-face backsplash, New Garage Door, Central Air, new windows throughout. New Roof 2026. *For Additional Property Details, Click The Brochure Icon Below* |
| Price | $765,000 |
| Taxes: | $5176.46 |
| Occupancy: | Owner+T |
| Address: | 77 Newbridge Crescent , Brampton, L6S 4B5, Peel |
| Directions/Cross Streets: | Williams Pkwy / 410 |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 18.76 | |
| Room 2 | Main | Dining Ro | 14.99 | 18.76 | |
| Room 3 | Main | Kitchen | 20.07 | 6.72 | |
| Room 4 | Main | Breakfast | 20.07 | 6.72 | |
| Room 5 | Second | Bedroom | 16.76 | 8.99 | |
| Room 6 | Second | Bedroom 2 | 9.91 | 12.33 | |
| Room 7 | Second | Bedroom 3 | 8.99 | 11.18 | |
| Room 8 | Basement | Living Ro | 14.99 | 6.99 | |
| Room 9 | Basement | Kitchen | 4.99 | 3.67 | |
| Room 10 | Basement | Bedroom 4 | 10.99 | 9.97 | |
| Room 11 | Basement | Bedroom 5 | 10.99 | 9.97 | |
| Room 12 | Basement | Laundry | 6.95 | 5.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Westgate |
| Style: | 2-Storey |
| Tax: | $5,176.46 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |